Usage Statistics for dusja.net

Summary Period: March 2008
Generated 01-Apr-2008 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 89749
Total Files 68403
Total Pages 53104
Total Visits 13683
Total KBytes 1446724
Total Unique Sites 7041
Total Unique URLs 2227
Total Unique Referrers 582
Total Unique Usernames 2
Total Unique User Agents 656
. Avg Max
Hits per Hour 120 5179
Hits per Day 2895 8642
Files per Day 2206 6338
Pages per Day 1713 6823
Visits per Day 441 665
KBytes per Day 46669 90412
Hits by Response Code
Undefined response code 5
Code 200 - OK 68403
Code 206 - Partial Content 272
Code 301 - Moved Permanently 28
Code 302 - Found 11748
Code 304 - Not Modified 6309
Code 401 - Unauthorized 1
Code 403 - Forbidden 18
Code 404 - Not Found 2926
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 38

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3899 4.34% 2916 4.26% 2882 5.43% 299 2.19% 281 3.99% 49059 3.39%
2 2720 3.03% 1898 2.77% 1183 2.23% 280 2.05% 303 4.30% 44686 3.09%
3 2029 2.26% 1536 2.25% 821 1.55% 317 2.32% 351 4.99% 44050 3.04%
4 2384 2.66% 1659 2.43% 1056 1.99% 299 2.19% 329 4.67% 43155 2.98%
5 2161 2.41% 1669 2.44% 695 1.31% 322 2.35% 332 4.72% 38894 2.69%
6 1596 1.78% 1202 1.76% 603 1.14% 280 2.05% 285 4.05% 31054 2.15%
7 1588 1.77% 1039 1.52% 733 1.38% 367 2.68% 372 5.28% 25492 1.76%
8 2063 2.30% 1601 2.34% 1020 1.92% 474 3.46% 494 7.02% 30738 2.12%
9 1943 2.16% 1190 1.74% 1095 2.06% 459 3.35% 429 6.09% 28342 1.96%
10 2720 3.03% 2189 3.20% 1397 2.63% 517 3.78% 536 7.61% 44601 3.08%
11 3189 3.55% 2391 3.50% 1752 3.30% 556 4.06% 576 8.18% 57606 3.98%
12 5853 6.52% 4643 6.79% 4133 7.78% 457 3.34% 448 6.36% 71412 4.94%
13 2442 2.72% 2001 2.93% 1614 3.04% 502 3.67% 486 6.90% 43500 3.01%
14 2930 3.26% 2410 3.52% 1519 2.86% 477 3.49% 438 6.22% 49770 3.44%
15 2434 2.71% 1852 2.71% 1839 3.46% 379 2.77% 322 4.57% 34853 2.41%
16 2785 3.10% 2327 3.40% 1704 3.21% 444 3.24% 371 5.27% 41903 2.90%
17 3009 3.35% 2462 3.60% 1919 3.61% 434 3.17% 421 5.98% 70066 4.84%
18 2881 3.21% 2325 3.40% 1636 3.08% 410 3.00% 452 6.42% 59642 4.12%
19 2465 2.75% 1953 2.86% 1484 2.79% 293 2.14% 280 3.98% 57380 3.97%
20 2344 2.61% 1900 2.78% 1288 2.43% 321 2.35% 297 4.22% 45263 3.13%
21 4999 5.57% 3797 5.55% 3697 6.96% 305 2.23% 290 4.12% 61749 4.27%
22 2378 2.65% 1850 2.70% 1336 2.52% 453 3.31% 384 5.45% 33285 2.30%
23 1581 1.76% 1180 1.73% 977 1.84% 516 3.77% 449 6.38% 23993 1.66%
24 2828 3.15% 2123 3.10% 1445 2.72% 654 4.78% 565 8.02% 49463 3.42%
25 2227 2.48% 1661 2.43% 990 1.86% 474 3.46% 447 6.35% 40018 2.77%
26 3241 3.61% 2513 3.67% 1625 3.06% 665 4.86% 655 9.30% 62794 4.34%
27 4177 4.65% 3162 4.62% 2512 4.73% 574 4.19% 548 7.78% 66294 4.58%
28 2500 2.79% 1842 2.69% 1338 2.52% 555 4.06% 580 8.24% 42758 2.96%
29 1761 1.96% 1360 1.99% 1149 2.16% 552 4.03% 473 6.72% 32273 2.23%
30 8642 9.63% 6338 9.27% 6823 12.85% 532 3.89% 477 6.77% 90412 6.25%
31 1980 2.21% 1414 2.07% 839 1.58% 544 3.98% 520 7.39% 32218 2.23%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2419 2.70% 61 1908 2.79% 45 1425 2.68% 1638 50789 3.51%
1 94 2917 3.25% 68 2136 3.12% 73 2268 4.27% 1758 54488 3.77%
2 106 3316 3.69% 75 2338 3.42% 82 2564 4.83% 1545 47895 3.31%
3 63 1977 2.20% 47 1457 2.13% 43 1350 2.54% 1174 36397 2.52%
4 63 1980 2.21% 48 1497 2.19% 47 1459 2.75% 1190 36898 2.55%
5 177 5498 6.13% 139 4310 6.30% 151 4706 8.86% 2214 68634 4.74%
6 65 2018 2.25% 50 1557 2.28% 52 1625 3.06% 1209 37486 2.59%
7 72 2261 2.52% 55 1708 2.50% 53 1656 3.12% 1287 39885 2.76%
8 97 3011 3.35% 75 2345 3.43% 56 1757 3.31% 1618 50156 3.47%
9 121 3773 4.20% 95 2954 4.32% 69 2162 4.07% 1954 60563 4.19%
10 103 3196 3.56% 82 2542 3.72% 57 1779 3.35% 1757 54473 3.77%
11 144 4480 4.99% 106 3295 4.82% 76 2383 4.49% 1995 61848 4.28%
12 129 4014 4.47% 97 3029 4.43% 72 2243 4.22% 2103 65203 4.51%
13 143 4433 4.94% 119 3690 5.39% 71 2210 4.16% 2495 77338 5.35%
14 117 3632 4.05% 89 2763 4.04% 61 1895 3.57% 2239 69421 4.80%
15 149 4648 5.18% 118 3685 5.39% 67 2097 3.95% 2515 77952 5.39%
16 123 3831 4.27% 93 2885 4.22% 49 1542 2.90% 1983 61463 4.25%
17 96 2999 3.34% 73 2280 3.33% 40 1264 2.38% 1751 54284 3.75%
18 180 5592 6.23% 134 4173 6.10% 113 3521 6.63% 2477 76792 5.31%
19 275 8535 9.51% 200 6214 9.08% 191 5935 11.18% 3220 99823 6.90%
20 150 4659 5.19% 114 3536 5.17% 88 2738 5.16% 2625 81377 5.62%
21 134 4161 4.64% 103 3215 4.70% 46 1439 2.71% 2323 72010 4.98%
22 131 4079 4.54% 101 3140 4.59% 59 1845 3.47% 2274 70501 4.87%
23 74 2320 2.58% 56 1746 2.55% 40 1241 2.34% 1324 41050 2.84%

Top 30 of 2227 Total URLs
# Hits KBytes URL
1 7961 8.87% 222075 15.35% /
2 3716 4.14% 10264 0.71% /extensions/pdf/pdf.php
3 2685 2.99% 110 0.01% /bofh-excuse.php
4 2265 2.52% 32477 2.24% /gallery/main.php
5 1289 1.44% 11708 0.81% /pivot/entry.php
6 1265 1.41% 10238 0.71% /divelog/
7 1088 1.21% 4210 0.29% /rss.xml
8 958 1.07% 42946 2.97% /global_files/images/backgrounds_top/rotate.php
9 814 0.91% 5627 0.39% /global_files/stylesheets/dusja.css
10 775 0.86% 1748 0.12% /rss
11 658 0.73% 7122 0.49% /pivot/tags.php
12 603 0.67% 8687 0.60% /entries/entry_1221.php
13 539 0.60% 7391 0.51% /entries/entry_665.php
14 481 0.54% 4304 0.30% /extensions/lightbox/lightbox.js
15 478 0.53% 498 0.03% /favicon.ico
16 444 0.49% 224 0.02% /extensions/lightbox/lightbox.css
17 344 0.38% 818 0.06% /extensions/thickbox/thickbox.css
18 340 0.38% 4765 0.33% /pivot/includes/js/jquery.js
19 331 0.37% 2387 0.17% /extensions/thickbox/thickbox.js
20 330 0.37% 523 0.04% /pivot/templates/pivot_essentials.css
21 328 0.37% 3288 0.23% /pivot/user.php
22 225 0.25% 12964 0.90% /archives/archive_2007-m02.php
23 224 0.25% 1968 0.14% /pivot/
24 186 0.21% 2464 0.17% /entries/entry_1126.php
25 173 0.19% 2454 0.17% /pivot/submit.php
26 128 0.14% 4649 0.32% /archives/archive_2006-m09.php
27 123 0.14% 389 0.03% /pivot//
28 97 0.11% 1314 0.09% /entries/entry_1310.php
29 96 0.11% 3673 0.25% /cooking/
30 96 0.11% 5768 0.40% /usage/usage_200802.html

Top 10 of 2227 Total URLs By KBytes
# Hits KBytes URL
1 7961 8.87% 222075 15.35% /
2 958 1.07% 42946 2.97% /global_files/images/backgrounds_top/rotate.php
3 2265 2.52% 32477 2.24% /gallery/main.php
4 54 0.06% 21239 1.47% /TL2 Referat Tauchen in der Oosterschelde.pdf
5 225 0.25% 12964 0.90% /archives/archive_2007-m02.php
6 1289 1.44% 11708 0.81% /pivot/entry.php
7 3716 4.14% 10264 0.71% /extensions/pdf/pdf.php
8 1265 1.41% 10238 0.71% /divelog/
9 43 0.05% 8899 0.62% /TL2 Referat Atemreiz und Schwimmbad Blackout FINAL.pdf
10 603 0.67% 8687 0.60% /entries/entry_1221.php

Top 10 of 1203 Total Entry Pages
# Hits Visits URL
1 1289 1.44% 2725 20.39% /pivot/entry.php
2 173 0.19% 2050 15.34% /pivot/submit.php
3 3716 4.14% 1066 7.98% /extensions/pdf/pdf.php
4 7961 8.87% 942 7.05% /
5 775 0.86% 748 5.60% /rss
6 603 0.67% 590 4.42% /entries/entry_1221.php
7 1265 1.41% 396 2.96% /divelog/
8 2685 2.99% 252 1.89% /bofh-excuse.php
9 658 0.73% 195 1.46% /pivot/tags.php
10 186 0.21% 171 1.28% /entries/entry_1126.php

Top 10 of 1228 Total Exit Pages
# Hits Visits URL
1 173 0.19% 2718 20.56% /pivot/submit.php
2 3716 4.14% 1076 8.14% /extensions/pdf/pdf.php
3 1289 1.44% 802 6.07% /pivot/entry.php
4 775 0.86% 747 5.65% /rss
5 7961 8.87% 609 4.61% /
6 603 0.67% 591 4.47% /entries/entry_1221.php
7 958 1.07% 585 4.42% /global_files/images/backgrounds_top/rotate.php
8 1265 1.41% 406 3.07% /divelog/
9 2685 2.99% 212 1.60% /bofh-excuse.php
10 658 0.73% 192 1.45% /pivot/tags.php

Top 30 of 7041 Total Sites
# Hits Files KBytes Visits Hostname
1 13759 15.33% 10132 14.81% 90955 6.29% 372 2.72% dd2022.kasserver.com
2 4164 4.64% 3130 4.58% 40870 2.83% 1 0.01% host39-181-dynamic.16-79-r.retail.telecomitalia.it
3 2202 2.45% 1565 2.29% 20658 1.43% 135 0.99% crawl-66-249-72-130.googlebot.com
4 2002 2.23% 1786 2.61% 19042 1.32% 1 0.01% brn91-1-82-234-2-251.fbx.proxad.net
5 1557 1.73% 1394 2.04% 39020 2.70% 19 0.14% livebot-65-55-213-2.search.live.com
6 1510 1.68% 115 0.17% 2711 0.19% 732 5.35% 72.14.199.115
7 1506 1.68% 399 0.58% 9294 0.64% 39 0.29% c514706dd.cable.wanadoo.nl
8 1501 1.67% 1114 1.63% 11680 0.81% 1 0.01% host130-86-dynamic.54-82-r.retail.telecomitalia.it
9 1208 1.35% 898 1.31% 9600 0.66% 1 0.01% plb95-7-88-180-240-162.fbx.proxad.net
10 962 1.07% 680 0.99% 8931 0.62% 58 0.42% crawl-66-249-65-230.googlebot.com
11 919 1.02% 169 0.25% 5275 0.36% 20 0.15% bns03.ballast-nedam.nl
12 811 0.90% 551 0.81% 9944 0.69% 18 0.13% ip4da21920.direct-adsl.nl
13 711 0.79% 622 0.91% 12309 0.85% 25 0.18% proxyad01.sbs.de
14 688 0.77% 553 0.81% 8123 0.56% 112 0.82% crawl-19.cuill.com
15 606 0.68% 606 0.89% 12473 0.86% 1 0.01% n219073073243.netvigator.com
16 596 0.66% 596 0.87% 11228 0.78% 2 0.01% n219073027137.netvigator.com
17 585 0.65% 585 0.86% 12250 0.85% 17 0.12% 78-62-102-250.ip.zebra.lt
18 543 0.61% 543 0.79% 19883 1.37% 1 0.01% n219073094222.netvigator.com
19 540 0.60% 540 0.79% 15647 1.08% 1 0.01% n219073028222.netvigator.com
20 517 0.58% 517 0.76% 8805 0.61% 1 0.01% n219073013087.netvigator.com
21 507 0.56% 507 0.74% 10611 0.73% 1 0.01% n219079189173.netvigator.com
22 504 0.56% 477 0.70% 7709 0.53% 14 0.10% 207-67-117-171.static.twtelecom.net
23 486 0.54% 486 0.71% 13737 0.95% 1 0.01% n219073013188.netvigator.com
24 455 0.51% 0 0.00% 0 0.00% 408 2.98% 85.255.120.210-xbox.dedi.inhoster.com
25 436 0.49% 436 0.64% 19603 1.36% 1 0.01% n219073028213.netvigator.com
26 413 0.46% 381 0.56% 6007 0.42% 1 0.01% 66-191-11-76.dhcp.knwk.wa.charter.com
27 411 0.46% 69 0.10% 2032 0.14% 10 0.07% 213.236.112.126
28 405 0.45% 405 0.59% 11615 0.80% 5 0.04% n219079190251.netvigator.com
29 402 0.45% 402 0.59% 5682 0.39% 1 0.01% n058152208021.netvigator.com
30 380 0.42% 266 0.39% 4299 0.30% 8 0.06% c529c3a0e.cable.wanadoo.nl

Top 10 of 7041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13759 15.33% 10132 14.81% 90955 6.29% 372 2.72% dd2022.kasserver.com
2 4164 4.64% 3130 4.58% 40870 2.83% 1 0.01% host39-181-dynamic.16-79-r.retail.telecomitalia.it
3 1557 1.73% 1394 2.04% 39020 2.70% 19 0.14% livebot-65-55-213-2.search.live.com
4 2202 2.45% 1565 2.29% 20658 1.43% 135 0.99% crawl-66-249-72-130.googlebot.com
5 543 0.61% 543 0.79% 19883 1.37% 1 0.01% n219073094222.netvigator.com
6 436 0.49% 436 0.64% 19603 1.36% 1 0.01% n219073028213.netvigator.com
7 2002 2.23% 1786 2.61% 19042 1.32% 1 0.01% brn91-1-82-234-2-251.fbx.proxad.net
8 540 0.60% 540 0.79% 15647 1.08% 1 0.01% n219073028222.netvigator.com
9 486 0.54% 486 0.71% 13737 0.95% 1 0.01% n219073013188.netvigator.com
10 606 0.68% 606 0.89% 12473 0.86% 1 0.01% n219073073243.netvigator.com

Top 30 of 582 Total Referrers
# Hits Referrer
1 47917 53.39% - (Direct Request)
2 2454 2.73% http://profile.myspace.com/index.cfm
3 715 0.80% http://www.backseatbangersportal.com/
4 666 0.74% http://www.boobexamscamportal.com/
5 624 0.70% http://www.teensforcashlinks.com/
6 599 0.67% http://www.bubblebuttsgaloreportal.com/
7 543 0.61% http://www.blackcockswhiteslutsportal.com/
8 540 0.60% http://www.twinksforcashlinks.com/
9 517 0.58% http://www.wildfucktoyslinks.com/
10 508 0.57% http://www.asianparadeportal.com/
11 496 0.55% http://daupeafine.t35.com
12 487 0.54% http://www.bangboatportal.com/
13 402 0.45% http://www.couplesseduceteensportal.com/
14 340 0.38% http://images.google.nl/imgres
15 225 0.25% http://www.collegewildpartiesportal.com/
16 210 0.23% http://www.squirthunterlinks.com/
17 201 0.22% http://www.shegotpimpedlinks.com/
18 141 0.16% http://comment.myspace.com/index.cfm
19 112 0.12% http://images.google.com/imgres
20 97 0.11% http://matija.bloger.hr/default.aspx
21 78 0.09% http://66.102.9.104/search
22 76 0.08% http://de.images.search.yahoo.com/search/images/view
23 63 0.07% http://overnewtoncollegez.blogspot.com/
24 62 0.07% http://images.google.be/imgres
25 59 0.07% http://sps.nu/forum/viewtopic.php
26 58 0.06% http://images.google.de/imgres
27 55 0.06% http://images.search.yahoo.com/search/images/view
28 45 0.05% http://www.google.nl/search
29 40 0.04% http://www.ascanelasobgretpics.org
30 40 0.04% http://www.google.com/reader/view/

Top 20 of 82 Total Search Strings
# Hits Search String
1 20 12.05% doof
2 17 10.24% garfield monday
3 15 9.04% kondome
4 8 4.82% dusja
5 6 3.61% panorama
6 5 3.01% dilbert vacation
7 3 1.81% dusja baby
8 2 1.20% alle-
9 2 1.20% anamone
10 2 1.20% beamte
11 2 1.20% crash suit
12 2 1.20% dilbert %2b vacation
13 2 1.20% dilbert comic
14 2 1.20% diving din int
15 2 1.20% dus ja
16 2 1.20% dusja babe
17 2 1.20% dusja teen
18 2 1.20% fokke en sukke
19 2 1.20% fokke sukke bier
20 2 1.20% fokke sukke rijexamen

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.03% 23 0.03% 682 0.05% 1 0.01% damen
2 1 0.00% 1 0.00% 8 0.00% 1 0.01% user

Top 15 of 656 Total User Agents
# Hits User Agent
1 12932 14.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 9659 10.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6340 7.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3949 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3346 3.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 3210 3.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 2920 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2685 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2629 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 1756 1.96% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
11 1561 1.74% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 1309 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 1304 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
14 980 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
15 978 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.12) Gec

Usage by Country for March 2008

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 31131 34.69% 24548 35.89% 452478 31.28% US Commercial
2 20530 22.87% 16695 24.41% 455997 31.52% Network
3 12243 13.64% 9569 13.99% 162956 11.26% Netherlands
4 9212 10.26% 5298 7.75% 126159 8.72% Unresolved/Unknown
5 5823 6.49% 4333 6.33% 54178 3.74% Italy
6 4236 4.72% 3111 4.55% 66930 4.63% Germany
7 1379 1.54% 1330 1.94% 22102 1.53% Belgium
8 594 0.66% 589 0.86% 12450 0.86% Lithuania
9 393 0.44% 303 0.44% 5145 0.36% Japan
10 351 0.39% 290 0.42% 3934 0.27% Hungary
11 320 0.36% 154 0.23% 2857 0.20% Brazil
12 272 0.30% 260 0.38% 5780 0.40% Finland
13 234 0.26% 77 0.11% 1457 0.10% Poland
14 212 0.24% 197 0.29% 6345 0.44% US Educational
15 194 0.22% 64 0.09% 1785 0.12% Russian Federation
16 172 0.19% 51 0.07% 1142 0.08% Moldova
17 161 0.18% 139 0.20% 3549 0.25% Switzerland
18 159 0.18% 139 0.20% 2019 0.14% Spain
19 156 0.17% 134 0.20% 3892 0.27% United Kingdom
20 149 0.17% 141 0.21% 1954 0.14% Czech Republic
21 141 0.16% 99 0.14% 1855 0.13% Mexico
22 124 0.14% 108 0.16% 2004 0.14% Norway
23 102 0.11% 70 0.10% 1347 0.09% Old style Arpanet (arpa)
24 95 0.11% 67 0.10% 2022 0.14% Canada
25 87 0.10% 75 0.11% 2083 0.14% Austria
26 85 0.09% 64 0.09% 1835 0.13% Australia
27 84 0.09% 68 0.10% 11264 0.78% Sweden
28 83 0.09% 79 0.12% 16199 1.12% Croatia (Hrvatska)
29 83 0.09% 64 0.09% 1018 0.07% Slovak Republic
30 76 0.08% 20 0.03% 191 0.01% Turkey


Generated by Webalizer Version 2.01