| Dive # | Date | Max Depth | Divetime | Country | Profile |
| 416 | 01 May 2013 | 32.3 | 20 | Germany | Yes |
| 415 | 01 May 2013 | 22 | 45 | Germany | Yes |
| 414 | 26 October 2012 | 23.1 | 66 | Spain | Yes |
| 413 | 26 October 2012 | 40.2 | 62 | Spain | Yes |
| 412 | 04 October 2012 | 21 | 15 | Germany | |
| 411 | 03 October 2012 | 16.2 | 15 | Germany | Yes |
| 410 | 03 October 2012 | 21.3 | 29 | Germany | Yes |
| 409 | 22 July 2012 | 7.3 | 39 | Germany | Yes |
| 408 | 22 July 2012 | 21.5 | 24 | Germany | Yes |
| 407 | 22 July 2012 | 24.5 | 35 | Germany | Yes |
| 406 | 01 November 2011 | 19 | 56 | Italy | Yes |
| 405 | 01 November 2011 | 14.3 | 55 | Italy | Yes |
| 404 | 25 September 2011 | 13.2 | 36 | Germany | Yes |
| 403 | 25 September 2011 | 13.3 | 6 | Germany | Yes |
| 402 | 25 September 2011 | 10.8 | 13 | Germany | Yes |
| 401 | 02 June 2011 | 5.5 | 24 | Germany | Yes |
| 400 | 02 June 2011 | 5.5 | 24 | Germany | Yes |
| 399 | 02 June 2011 | 10.9 | 43 | Germany | Yes |
| 398 | 02 June 2011 | 5.6 | 26 | Germany | Yes |
| 397 | 30 April 2011 | 35.4 | 50 | Germany | Yes |
| 396 | 07 January 2011 | 7.6 | 50 | Germany | Yes |
| 395 | 11 November 2010 | 30.9 | 37 | Cyprus | Yes |
| 394 | 11 November 2010 | 31 | 32 | Cyprus | Yes |
| 393 | 15 August 2010 | 10 | 15 | Germany | |
| 392 | 15 August 2010 | 10 | 15 | Germany | |
| 391 | 15 August 2010 | 10 | 15 | Germany | |
| 390 | 15 August 2010 | 10 | 15 | Germany | |
| 389 | 14 August 2010 | 10 | 15 | Germany | |
| 388 | 14 August 2010 | 10 | 15 | Germany | |
| 387 | 14 August 2010 | 10 | 15 | Germany |
About
One of the important things of diving is keeping record of the dives, in case somethings goes wrong. This divelog is showing my dives sice 2000, they year I started diving.
Useless diving statistics
| Total # of dives: | 416 |
| Total bottom time: | 229:.5 |
| My first dive: | 16 April 2000 |
| My last dive: | 01 May 2013 |
| My longest Dive: | 80 minutes |
| My shortest Dive: | 5 minutes |
| My deepest Dive: | 50.9 meter |
| My shalowest Dive: | 2 meter |
| Average depth: | 19 meter |
Also interesting
I've been diving with:
Copyright © 2004 Martijn Damen.
Using Pivot.
XHTML.
CSS.