| Dive # | Date | Max Depth | Divetime | Country | Profile |
| 319 | 06 July 2008 | 9.7 | 34 | Germany | Yes |
| 318 | 06 July 2008 | 9.3 | 25 | Germany | Yes |
| 317 | 06 July 2008 | 12.1 | 14 | Germany | Yes |
| 316 | 06 July 2008 | 6.9 | 17 | Germany | Yes |
| 315 | 22 June 2008 | 6.2 | 28 | Germany | Yes |
| 314 | 22 June 2008 | 14 | 31 | Germany | Yes |
| 313 | 22 June 2008 | 12.1 | 25 | Germany | Yes |
| 312 | 22 June 2008 | 8 | 26 | Germany | Yes |
| 311 | 21 June 2008 | 14.9 | 31 | Germany | Yes |
| 310 | 21 June 2008 | 11.2 | 42 | Germany | Yes |
| 309 | 13 June 2008 | 29.2 | 48 | Turkey | Yes |
| 308 | 12 June 2008 | 38 | 39 | Turkey | Yes |
| 307 | 12 June 2008 | 49.9 | 32 | Turkey | Yes |
| 306 | 11 June 2008 | 25.6 | 34 | Turkey | Yes |
| 305 | 11 June 2008 | 41.7 | 34 | Turkey | Yes |
| 304 | 10 June 2008 | 20.2 | 40 | Turkey | Yes |
| 303 | 10 June 2008 | 44.3 | 38 | Turkey | Yes |
| 302 | 09 June 2008 | 24.5 | 30 | Turkey | Yes |
| 301 | 09 June 2008 | 45.1 | 36 | Turkey | Yes |
| 300 | 08 June 2008 | 34.8 | 36 | Turkey | Yes |
| 299 | 08 June 2008 | 42 | 31 | Turkey | Yes |
| 298 | 07 June 2008 | 42.8 | 35 | Turkey | Yes |
| 297 | 01 June 2008 | 7 | 18 | Austria | |
| 296 | 01 June 2008 | 8 | 20 | Austria | |
| 295 | 01 June 2008 | 23 | 15 | Austria | |
| 294 | 01 June 2008 | 22.6 | 15 | Austria | |
| 293 | 01 June 2008 | 13 | 15 | Austria | |
| 292 | 01 June 2008 | 12 | 15 | Austria | |
| 291 | 31 May 2008 | 12 | 15 | Austria | |
| 290 | 31 May 2008 | 10 | 15 | Austria |
About
One of the important things of diving is keeping record of the dives, in case somethings goes wrong. This divelog is showing my dives sice 2000, they year I started diving.
Useless diving statistics
| Total # of dives: | 319 |
| Total bottom time: | 174:36 |
| My first dive: | 16 April 2000 |
| My last dive: | 06 July 2008 |
| My longest Dive: | 71 minutes |
| My shortest Dive: | 7 minutes |
| My deepest Dive: | 49.9 meter |
| My shalowest Dive: | 2 meter |
| Average depth: | 18 meter |
Also interesting
I've been diving with:
Copyright © 2004 Martijn Damen.
Using Pivot.
XHTML.
CSS.